I want to print :
Pixels needed for best quality
Pixels are the minimum requirement
My Image file is (Pixels) :
inches is the largest print size recommended for best quality
inches is the largest print size recommended for this image size
Not sure what your file’s pixel dimensions are?
Your image dimensions: 1024 x 980 pixels
You could print a 1024 x 980 image with the best quality
You could print a 1024 x 980 image as the largest size
Do you like charts and want to see all recommended pixel dimensions? Check it out below
Print Size | 125 PPI Minimum Requirement |
300 PPI Best Qualtiy |
---|---|---|
3.5" x 5" | 438px x 625px | 1050 x 1500 |
4" x 4" | 500px x 500px | 1200 x 1200 |
4" x 5" | 500px x 625px | 1200 x 1500 |
4" x 6" | 500px x 750px | 1200 x 1800 |
4" x 8" | 500px x 1000px | 1200 x 2400 |
4" x 9" | 500px x 1125px | 1200 x 2700 |
4" x 12" | 500px x 1500px | 1200 x 3600 |
5" x 5" | 625px x 625px | 1500 x 1500 |
5" x 7" | 625px x 875px | 1500 x 2100 |
5" x 10" | 625px x 1250px | 1500 x 3000 |
5" x 15" | 625px x 1875px | 1500 x 4500 |
6" x 8" | 750px x 1000px | 1800 x 2400 |
6" x 9" | 750px x 1125px | 1800 x 2700 |
7" x 10" | 875px x 1250px | 2100 x 3000 |
8" x 8" | 1000px x 1000px | 2400 x 2400 |
8" x 10" | 1000px x 1250px | 2400 x 3000 |
8" x 12" | 1000px x 1500px | 2400 x 3600 |
8" x 16" | 1000px x 2000px | 2400 x 4800 |
8" x 20" | 1000px x 2500px | 2400 x 6000 |
8" x 24" | 1000px x 3000px | 2400 x 7200 |
8.5" x 11" | 1063px x 1375px | 2550 x 3300 |
9" x 12" | 1125px x 1500px | 2700 x 3600 |
10" x 10" | 1250px x 1250px | 3000 x 3000 |
10" x 12" | 1250px x 1500px | 3000 x 3600 |
10" x 13" | 1250px x 1625px | 3000 x 3900 |
10" x 14" | 1250px x 1750px | 3000 x 4200 |
10" x 15" | 1250px x 1875px | 3000 x 4500 |
10" x 16" | 1250px x 2000px | 3000 x 4800 |
10" x 20" | 1250px x 2500px | 3000 x 6000 |
10" x 26" | 1250px x 3250px | 3000 x 7800 |
10" x 30" | 1250px x 3750px | 3000 x 9000 |
11" x 14" | 1375px x 1750px | 3300 x 4200 |
11" x 17" | 1375px x 2125px | 3300 x 5100 |
12" x 12" | 1500px x 1500px | 3600 x 3600 |
12" x 16" | 1500px x 2000px | 3600 x 4800 |
12" x 18" | 1500px x 2250px | 3600 x 5400 |
12" x 20" | 1500px x 2500px | 3600 x 6000 |
12" x 24" | 1500px x 3000px | 3600 x 7200 |
12" x 36" | 1500px x 4500px | 3600 x 10800 |
13" x 20" | 1625px x 2500px | 3900 x 6000 |
14" x 14" | 1750px x 1750px | 4200 x 4200 |
14" x 22" | 1750px x 2750px | 4200 x 6600 |
15" x 30" | 1875px x 3750px | 4500 x 9000 |
16" x 16" | 2000px x 2000px | 4800 x 4800 |
16" x 20" | 2000px x 2500px | 4800 x 6000 |
16" x 24" | 2000px x 3000px | 4800 x 7200 |
18" x 24" | 2250px x 3000px | 5400 x 7200 |
20" x 20" | 2500px x 2500px | 6000 x 6000 |
20" x 24" | 2500px x 3000px | 6000 x 7200 |
20" x 30" | 2500px x 3750px | 6000 x 9000 |
20" x 40" | 2500px x 5000px | 6000 x 12000 |
22" x 28" | 2750px x 3500px | 6600 x 8400 |
24" x 24" | 3000px x 3000px | 7200 x 7200 |
24" x 30" | 3000px x 3750px | 7200 x 9000 |
24" x 36" | 3000px x 4500px | 7200 x 10800 |
30" x 30" | 3750px x 3750px | 9000 x 9000 |
30" x 40" | 3750px x 5000px | 9000 x 12000 |
30" x 45" | 3750px x 5625px | 9000 x 13500 |
Have questions about how to get non-blurry pictures, or how to check the size of your photos? Want to know how large you can print your photos?